A9F54225 - Schneider Acti9 iC60H Double Pole MCB C Curve 25A
List price: | £71.28 |
Discount: | 30% |
Your price: | £49.90 ex. VAT |
Prices per 1 (each) | £59.88 inc. VAT |
2 In Stock
Please note: Discounts displayed on our website are web-exclusive and only applicable to orders placed online. See Terms & Conditions for further information.
Product details
Specification
Product downloads
Schneider Acti9, iC60H Double Pole MCB; C Curve; 25A
Brand | Schneider |
Range | Acti9 |
Number of Poles | 2 |
Current Rating Amps | 25 |
Curve Characteristic | C |
kA Rating IEC/EN 60947-2 | 15 |
kA Rating IEC/EN 60898 | 10 |
Standards | IEC/EN60947-2, IEC/EN60898 |
Maximum Flexible Cable | 16mm2 |
Minimum Flexible Cable | 1mm2 |
Operational Voltage Ue | 440VAC |
Insulation Voltage Ui | 500VAC |
Mounting | TS35 DIN Rail |
Height (mm) | 85 |
Width (mm) | 36 |
Depth (mm) | 78.5 |
Weight | 0.25 kg |
EAN | 3606480514876 |
Commodity code | 85362010 |
Specsheet
(230.29 KB)