A9F55350 - Schneider Acti9 iC60H Three Pole MCB D Curve 50A
List price: | £138.73 |
Discount: | 30% |
Your price: | £97.11 ex. VAT |
Prices per 1 (each) | £116.53 inc. VAT |
Available for back order
Please note: Discounts displayed on our website are web-exclusive and only applicable to orders placed online. See Terms & Conditions for further information.
Product details
Specification
Product downloads
Schneider Acti9, iC60H Three Pole MCB; D Curve; 50A
Brand | Schneider |
Range | Acti9 |
Number of Poles | 3 |
Current Rating Amps | 50 |
Curve Characteristic | D |
kA Rating IEC/EN 60947-2 | 15 |
kA Rating IEC/EN 60898 | 10 |
Standards | IEC/EN60947-2, IEC/EN60898 |
Maximum Flexible Cable | 25mm2 |
Minimum Flexible Cable | 1mm2 |
Operational Voltage Ue | 440VAC |
Insulation Voltage Ui | 500VAC |
Mounting | TS35 DIN Rail |
Height (mm) | 85 |
Width (mm) | 54 |
Depth (mm) | 78.5 |
Weight | 0.402 kg |
EAN | 3606480515507 |
Commodity code | 85362010 |
Specsheet
(230.29 KB)